Product Details:
Size | 900X220X210 mm |
Material | Stainless Steel |
Impellers | Plastic Blower with Plastic Housing |
Motor | 2800 rpm |
Phase | Single Phase |
Voltage | 220V,50 Hz |
Velocity | 18-20 mts/sec |
MODEL | DIMENSIONS (mm) | Size of Air Curtain | RATE |
SS-2009 | 900X220X210 | 3 feet (900 mm) |
Rs.15800.00 |
SS-2010 | 1000X220X210 |
1 Mtr (1000 mm) |
Rs.17,500.00 |
SS-2012 | 1200X220X210 |
4 feet (1200 mm) |
Rs.19,200.00 |
SS-2015 | 1500X220X210 |
5 feet (1500 mm) |
Rs.20,900.00 |
SS-2018 | 1800X220X210 |
6 feet (1800 mm) |
Rs.28,600.00 |
Product Details:
Air Velocity | >20-22 m/s |
Dimensions | 1500 x 230 x 212 mm |
Air Flow | 2419 m3 h |
Power | 750 W |
Motor | Two motors 5 blowers |
Type | Air Curtain |
Additional Information:
Product Details:
Door Size | upto 4ft |
Noise Level | <70 dB |
Mounting | Wall Mount |
Outer Cabinet | Aluminum & Plastic |
Impellers | Plastic Blower |
Motor | 1400 rpm |
Phase | Single Phase |
Voltage | 220 V,50 Hz |
Velocity | 18-20 mts/sec |
Insha exports cross world wind new series air curtains / Air Conditioning Equipments
Product Details:
Door Size | Upto 6ft, Upto 8ft |
Air Velocity | >15-17 m/s |
Noise Level | <70 dB |
Mounting | Window Mount |
Blower Material | FRP |
Product Details:
Dimensions | 1200 x 230 x 212 mm |
Air Flow | 1935 m3/h |
Power | 600W |
Air Velocity HI | 21 LO: 16 m/s |
Noise | 69 LO : 62 (db) HI |
Product Details:
Air Velocity | >15-17 m/s |
Dimensions | 1200 x 230 x 212 mm |
Power | 600 W |
Air | 1935 m3 h |
Motor | Two motors 4 flowers |
Additional Information:
Product Details:
Noise Level | <70 dB |
Power | 450 W |
Air Velocity HI | 21 LO 16 ms |
Dimension | 900 x 230 x 212 mm |
Type | 2 Motors 3 Blowers |
Additional Information:
Product Details:
Air Velocity | >20-22 m/s |
Dimensions | 1500 x 230 x 212 mm |
Air Flow | 2419 m3 h |
Power | 750W |
Type | 2 Motors 5 Blowers |
3.4/5
Rated by 23 Users