- Home
- ยป
- Our Product Range
- »
- Air Curtains
Air Curtains
IEPL SS304 Industrial 3 PHASE Flame proof Aircurtain
| Size | 4 ft (1200 mm) |
| Body Material | Stainless Steel |
| Air Velocity | 21-24 m/s |
| Effective Height | 12-15 ft |
| Model Type | Industrial |
| Motor Power | 0.50 HP |
| Model No: | Dimensions (MM) | Motor HP | Air Velocity (m/s) | Niose Level (Db) | Motor RPM | Motor Phase | Motor | Flame Proof | Materials Of Construction |
|---|---|---|---|---|---|---|---|---|---|
| CAFLP-2009 | 915*370*375 | 1HP | 23-26 | >70 | 1440 | Three Phase | Crompton | FLP With Certificate | CRCA / SS 304 |
| CAFLP-2010 | 1067*370*375 | 1HP | 23-26 | >70 | 1440 | Three Phase | Crompton | FLP With Certificate | CRCA / SS 304 |
| CAFLP-2012 | 1220*370*375 | 1.5HP | 23-26 | >70 | 1440 | Three Phase | Crompton | FLP With Certificate | CRCA / SS 304 |
| CAFLP-2015 | 1524*370*375 | 2HP | 23-26 | >70 | 1440 | Three Phase | Crompton | FLP With Certificate | CRCA / SS 304 |
| CAFLP-2018 | 1830*370*375 | 2HP | 23-26 | >70 | 1440 | Three Phase | Crompton | FLP With Certificate | CRCA / SS 304 |
| CAFLP-2020 | 2000*370*375 | 2HP | 23-26 | >70 | 1440 |
IEPL Steel Aircurtain
Product Brochure
| Width | 8 ft |
| Effective Height | Up to 15 ft |
| Body Material | Stainless Steel (SS 304) |
Aircurtains is made up of 100% all copper Motor,
High Efficiency Motor with all over temperature protector, Continuous operation for more than 8000 hours,Strong Wind. Also our strong Global Network make Installation and Maintenance of these Air Curtains Hassel Free.
IEPL Stainless Steel Aircurtain
Minimum Order Quantity: 5 Piece
Product Brochure
| Width | 5 ft |
| Effective Height | Up to 18 ft |
Industrial air curtains are ideal for use on loading bays, warehouses, hangars, retail outlet, cold stores or factories, saving forklift drivers time as they don’t have to get out of their cabs to close and open doors , and make moving from one area to another safer and more convenient. Ideal Installation height upto 18 feet.
IEPL Aluminum Aircurtain
Product Brochure
| Width | WHEN ASKED |
| Effective Height | Up to 15 ft |
| Body Material | Aluminum |
Air curtain with Aluminum body,won’t be rusty and discoloration.The body is without visible screw, elegant performance adopting high performance motor,safe & reliable Centrifugal turbine create higher air velocity.
Sleek Air Curtain 6 feet
Product Brochure
| Door Size | upto 10ft |
| Usage/Application | Commercial |
| Air Velocity | >20-22 m/s |
| Capacity | 6 feet |
| Mounting | Wall Mount |
| Noise Level | <70 dB |
| Voltage | 220 V,50 Hz |
| Velocity | 20-22 mts/sec |
| Impellers | Plastic Blower |
| Phase | Single Phase |
| Outer Cabinet | Aluminum & Plastic |
| Motor | 1400 rpm |
Sleek Aircurtain with Alumunium body.
*Operation control: Dual speed switch.
*Socket:Type D.
*Outer Body: Aluminium. Extrusion with Plastic End Covers.
*Sound level DB A scale: 58.
*RPM: 2800.
*Speed Variation: 2 speed operation (High/Low) .
*Suction side: Top.
*Wattage: 120 W.
*Size: 3feet, 4feet, 5feet, 6feet.
Chassis: Metal Powder Coated.
*Fan Type: Centrifugal.
*Max Velocity: 20m\s (high),
18m\s (low).
*Flow Type: Non Recirculating.
*Colour: White.
*Motor Wattage: 1 @ 120W.
*MOC Motor Shell : Aluminium.
*MOC Suction Grills: Plastic
*Air Volume (CMH) : Air Volume - (H) 1000CFM, (L) 725CFM.
*Blowers : 3.
*Height Effective:7feet.
*MOC Winding : COPPER.
*Aesthetic Look : Curvaceous Aluminium Design.
*MOC Main Base: Main and Base are Constructed in MS with Powder Coated finish.
*MOC Blower : Virgin Plastic.
Air Curtains Sleek Series
| Air Velocity | >20-22 m/s |
| Usage/Application | Commercial |
| Dimensions | 1500 x 230 x 212 mm |
An air door or air curtain is a device used to prevent air or contaminants from moving from one open space to another. The most common use is a downward-facing blower fan mounted over an entrance to a building, or an opening between two spaces conditioned at different temperatures.
Additional Information:
- Item Code: IEPLES15D
IEPL Aluminium Body Air Curtain commercial (3-8)feet
| Size | 4 ft (1200 mm) |
| Width | 4 ft |
| Body Material | Aluminium |
| Air Velocity | 18-21 m/s |
| Effective Height | ALL HEIGHT |
| Model Type | Commercial |
| Motor Power | 0.50 HP |
| Blower Material | ABS |
| Control Type | Manual Switch |
| Noise Level | < 60 dB |
IEPL Air Curtain is designed with an aluminum body, providing superior resistance to rust and discoloration, ensuring longevity and maintaining its sleek appearance over time. The seamless design, free of visible screws, adds to its aesthetic appeal, making it a sophisticated addition to any commercial or industrial space.
This air curtain is powered by a high-performance motor known for its safety and reliability. The centrifugal turbine technology enables higher air velocity, enhancing the efficiency of air separation.
HIGH QUALITY COPPER MOTOR.
| Model | Dimensions (mm) | Volts (v) | Watts (w) | Air Velocity (m/s) | Noise Level (db) | Motor RPM | Motor Phase |
|---|---|---|---|---|---|---|---|
| CAA-2006 | 600*210*235 | 220/230 | 120 | 18-23 | 50 | 2800 | Single/Three |
| CAA-2009 | 900*210*235 | 220/230 | 200 | 18-23 | 50 | 2800 | Single/Three |
| CAA-2010 | 1000*210*235 | 220/230 | 200 | 18-23 | 50 | 2800 | Single/Three |
| CAA-2012 | 1200*210*235 | 220/230 | 240 | 18-23 | 50 | 2800 | Single/Three |
| CAA-2015 | 1500*210*225 | 220/230 | 320 | 18-23 | 55 | 2800 | Single/Three |
| CAA-2018 | 1800*210*235 | 220/230 | 360 | 18-23 | 55 | 2800 | Single/Three |
| CAA-2021 | 2100*210*235 | 220/230 | 440 | 18-23 | 60 | 2800 | Single/Three |
| CAA-2024 | 2400*210*235 | 220/230 | 480 | 18-23 | 60 | 2800 | Single/Three |
Door Air Curtain
Product Brochure
| Dimensions | 1200 x 230 x 212 mm |
| Air Flow | 1935 m3/h |
| Power | 600W |
| Air Velocity HI | 21 LO: 16 m/s |
| Noise | 69 LO : 62 (db) HI |
We cater to all customer segment by offering centrifugal based air curtains in anti rust aluminum body or Ms body .we are also distributors for Mistusbushi Air curtain which is the the higest spec air curtain for projects where no compromise is made on energy saving and superior quality .Kindly email us your requirement with site measurement and whether it is dry or wet area .
IEPL FLAME PROOF SS304 AIR CURTAIN
| Size | 6 ft (1800 mm) |
| Width | 6 ft |
| Body Material | Aluminium |
| Effective Height | Above 18 ft |
IEPL specializes in the manufacture of customized flame-proof (FLP) air curtains tailored to meet the rigorous safety standards required in both hazardous and non-hazardous work environments. Engineered to provide reliable protection against potential ignition sources, these air curtains are essential for maintaining safety and operational efficiency in environments where flame-proof measures are critical.
| Model | Dimensions (mm) | Motor | Air Velocity (m/s) | Noise Level (db) | Motor RPM | Motor Phase | Material of Construction |
|---|---|---|---|---|---|---|---|
| CAFLP-2009 | 915*370*370 | 1 HP | 23-26 | >70 | 1440 | Three Phase | Crompton | CRAC/SS 304 |
| CAFLP-2010 | 1067*250*300 | 1 HP | 23-26 | >70 | 1440 | Three Phase | Crompton | CRAC/SS 304 |
| CAFLP-2012 | 1220*250*300 | 1.5 HP | 23-26 | >70 | 1440 | Three Phase | Crompton | CRAC/SS 304 |
| CAFLP-2015 | 1524*250*300 | 2 HP | 23-26 | >70 | 1440 | Three Phase | Crompton | CRAC/SS 304 |
| CAFLP-2018 | 1830*250*300 | 2 HP | 23-26 | >70 | 1440 | Three Phase | Crompton | CRAC/SS 304 |
| CAFLP-2021 | 2134*250*300 | 2 HP | 23-26 | >70 | 1440 | Three Phase | Crompton | CRAC/SS 304 |
Air Curtain (3ft.) Two Motor
| Noise Level | <70 dB |
| Power | 450 W |
| Air Velocity HI | 21 LO 16 ms |
| Dimension | 900 x 230 x 212 mm |
| Type | 2 Motors 3 Blowers |
Additional Information:
- Item Code: IEPLEAC3FT
Air Curtain (4Ft.) Double Motor
| Air Velocity | >15-17 m/s |
| Dimensions | 1200 x 230 x 212 mm |
| Power | 600 W |
| Air | 1935 m3 h |
| Motor | Two motors 4 flowers |
Additional Information:
- Item Code: IEPLEAC4FT
New Stainless Steel Series Air Curtains
| Size | 900X220X210 mm |
| Material | Stainless Steel |
| Impellers | Plastic Blower with Plastic Housing |
| Motor | 2800 rpm |
| Phase | Single Phase |
| Voltage | 220V,50 Hz |
| Velocity | 18-20 mts/sec |
| MODEL | DIMENSIONS (mm) | Size of Air Curtain | RATE |
| SS-2009 | 900X220X210 | 3 feet (900 mm) |
Rs.15800.00 |
| SS-2010 | 1000X220X210 |
1 Mtr (1000 mm) |
Rs.17,500.00 |
| SS-2012 | 1200X220X210 |
4 feet (1200 mm) |
Rs.19,200.00 |
| SS-2015 | 1500X220X210 |
5 feet (1500 mm) |
Rs.20,900.00 |
| SS-2018 | 1800X220X210 |
6 feet (1800 mm) |
Rs.28,600.00 |
Automatic Door Air Curtain
| Air Velocity | >20-22 m/s |
| Dimensions | 1500 x 230 x 212 mm |
| Air Flow | 2419 m3 h |
| Power | 750W |
| Type | 2 Motors 5 Blowers |
IEPL Stainless Steel Air Curtain
Product Brochure
| Width | all width |
| Effective Height | all height |
| Body Material | Stainless Steel (SS 316) |
The Aircurtain is a premium air curtain crafted from brushed stainless steel 304 Grade, designed specifically for entrance doors in cold storages, offshore areas, food processing units, pharmaceutical industries, and similar environments. Its elegant design ensures it meets high standards, making it ideal for settings where superior design is essential.
Equipped with an optimized industrial motor featuring durable all-copper construction, delivers strong, continuous airflow. It is engineered for reliability, capable of operating for 5,000 hours without failure.
IEPL Front Suction Grill Aircurtain
| Width | all width |
| Effective Height | all height |
IEPL Air Curtain with Front Suction Grill boasts a newly designed panel that is not only beautiful but also highly functional. Its sleek and generous appearance complements any environment, while the air-guided design enhances performance by providing more thoughtful airflow management.
This air curtain is available in a variety of sizes, making it adaptable to a wide range of applications, from commercial entrances to industrial doorways. Its front suction grill design allows for easy installation, particularly in locations where space constraints make traditional air suction setups challenging.
| Model | Dimensions (mm) | Volts (v) | Watts (w) | Air Velocity (m/s) | Noise Level (db) | Motor RPM | Motor Phase |
|---|---|---|---|---|---|---|---|
| CAFS-2009 | 900*220*230 | 220/230 | 200 | 21-23 | >60 | 2800 | Single/Three |
| CAFS-2010 | 1000*220*230 | 220/230 | 200 | 21-23 | >60 | 2800 | Single/Three |
| CAFS-2012 | 1200*220*230 | 220/230 | 240 | 21-23 | >65 | 2800 | Single/Three |
| CAFS-2015 | 1500*220*230 | 220/230 | 320 | 21-23 | >65 | 2800 | Single/Three |
| CAFS-2018 | 1800*220*230 | 220/230 | 360 | 21-23 | >70 | 2800 | Single/Three |
| CAFS-2021 | 2100*220*230 | 220/230 | 440 | 21-23 | >70 | 2800 | Single/Three |
| CAFS-2024 | 2400*220*230 | 220/230 | 480 | 21-23 | >75 | 2800 | Single/Three |
IEPL Commercial Air Curtain
| Width | all width |
| Effective Height | all height |
| Usage/Application | Commercial |
IEPL Commercial Air Curtain is equipped with a centrifugal super-fine turbine and a high-speed pure copper motor, ensuring exceptional wind power and efficiency. This advanced design provides robust and consistent airflow, making it ideal for maintaining environmental separation in various commercial settings. The high-quality pure copper motor enhances durability and performance, allowing the air curtain to operate seamlessly under continuous use.
IEPL Commercial Air Curtain is capable of running for up to 8,000 hours without failure.
| Model | Dimensions (mm) | Volts (v) | Watts (w) | Air Velocity (m/s) | Noise Level (db) | Motor RPM | Motor Phase |
|---|---|---|---|---|---|---|---|
| CAC-2006 | 600*210*225 | 220/230 | 120 | 18-23 | 50 | 2800 | Single/Three |
| CAC-2009 | 900*210*225 | 220/230 | 200 | 18-23 | 53 | 2800 | Single/Three |
| CAC-2010 | 1000*210*225 | 220/230 | 200 | 18-23 | 53 | 2800 | Single/Three |
| CAC-2012 | 1200*210*225 | 220/230 | 240 | 18-23 | 55 | 2800 | Single/Three |
| CAC-2015 | 1500*210*225 | 220/230 | 320 | 18-23 | 57 | 2800 | Single/Three |
| CAC-2018 | 1800*210*225 | 220/230 | 360 | 18-23 | 57 | 2800 | Single/Three |
| CAC-2021 | 2100*210*225 | 220/230 | 440 | 18-23 | 58 | 2800 | Single/Three |
| CAC-2024 | 2400*210*225 | 220/230 | 480 | 18-23 | 60 | 2800 | Single/Three |
IEPL Industrial Air Curtain
| Width | All width |
| Effective Height | All height |
IEPL Industrial Air Curtains are designed for optimal performance in various environments, including loading bays, warehouses, hangars, retail outlets, cold stores, and factories. These air curtains enhance operational efficiency by eliminating the need for forklift drivers to exit their cabs to open or close doors, thereby saving time and improving safety.
They facilitate smoother transitions between areas, making movement more convenient and secure. Suitable for installation at heights of up to 18 feet, Industrial Air Curtains offer an effective solution for maintaining environmental separation and improving workflow in high-traffic areas.
| Model | Dimensions (mm) | Volts (v) | Watts (w) | Air Velocity (m/s) | Noise Level (db) | Motor RPM | Motor Phase |
|---|---|---|---|---|---|---|---|
| CAIT-2006 | 609*250*300 | 220/230 | 560 | 23-25 | 55 | 2800 | Single/Three |
| CAIT-2009 | 915*250*300 | 220/230 | 560 | 23-25 | 55 | 2800 | Single/Three |
| CAIT-2010 | 1067*250*300 | 220/230 | 560 | 23-25 | 55 | 2800 | Single/Three |
| CAIT-2012 | 1220*250*300 | 220/230 | 560 | 23-25 | 55 | 2800 | Single/Three |
| CAIT-2015 | 1524*250*300 | 220/230 | 1118 | 23-25 | 60 | 2800 | Single/Three |
| CAIT-2018 | 1830*250*300 | 220/230 | 1118 | 23-25 | 65 | 2800 | Single/Three |
| CAIT-2021 | 2134*250*300 | 220/230 | 1680 | 23-25 | 65 | 2800 | Single/Three |
| CAIT-2024 | 2438*250*300 | 220/230 | 1680 | 23-25 | 65 | 2800 | Single/Three |
IEPL BLACK HAWK AIR CURTAIN.
| Width | all width |
| Effective Height | all height |
Cronax Black Hawk Air Curtain features a robust metal body with a durable powder-coated finish, making it an ideal choice for restaurants, bars, and cafes seeking effective insect control for pass-thru windows. With high fan speed and variable speed control options, this air curtain is suitable for a variety of applications, including concession stands and indoor/outdoor bar counters.
Designed for ease of installation, operation, and maintenance, the Black Hawk Air Curtain combines functionality with reliability. Proudly made in India, it ensures superior quality and performance, enhancing the comfort and hygiene of your establishment.
| Model | Dimensions (mm) | Volts (v) | Watts (w) | Air Velocity (m/s) | Noise Level (db) | Motor RPM | Motor Phase |
|---|---|---|---|---|---|---|---|
| CABH-2006 | 600*210*225 | 220/230 | 120 | 18-23 | 50 | 2800 | Single/Three |
| CABH-2009 | 900*210*225 | 220/230 | 200 | 18-23 | 50 | 2800 | Single/Three |
| CABH-2010 | 1000*210*225 | 220/230 | 200 | 18-23 | 50 | 2800 | Single/Three |
| CABH-2012 | 1200*210*225 | 220/230 | 240 | 18-23 | 50 | 2800 | Single/Three |
| CABH-2015 | 1500*210*225 | 220/230 | 320 | 18-23 | 55 | 2800 | Single/Three |
| CABH-2018 | 1800*210*225 | 220/230 | 360 | 18-23 | 55 | 2800 | Single/Three |
| CABH-2021 | 2100*210*225 | 220/230 | 440 | 18-23 | 60 | 2800 | Single/Three |
| CABH-2024 | 2400*210*225 | 220/230 | 480 | 18-23 | 60 | 2800 | Single/Three |
IEPL Sleek Body Air Curtain
| Width | all width |
| Effective Height | all height |
The Super Sleek Air Curtain is engineered to enhance efficiency and comfort in diverse settings. Its unique wind deflector design allows for manual adjustment of airflow direction, making it adaptable to a wide range of environments, from retail spaces to commercial facilities. The air curtain is crafted from high-quality stainless steel, ensuring durability and a sleek, professional appearance.
| Model | Dimensions (mm) | Volts (v) | Watts (w) | Air Velocity (m/s) | Noise Level (db) | Motor RPM | Motor Phase |
|---|---|---|---|---|---|---|---|
| CANS-2006 | 600*200*225 | 220/230 | 200 | 20-23 | >55 | 2800 | Single/Three |
| CANS-2009 | 900*200*225 | 220/230 | 200 | 20-23 | >55 | 2800 | Single/Three |
| CANS-2010 | 1000*200*225 | 220/230 | 200 | 20-23 | >55 | 2800 | Single/Three |
| CANS-2012 | 1200*200*225 | 220/230 | 240 | 20-23 | >60 | 2800 | Single/Three |
| CANS-2015 | 1500*200*225 | 220/230 | 320 | 20-23 | >60 | 2800 | Single/Three |
| CANS-2018 | 1800*200*225 | 220/230 | 360 | 20-23 | >65 | 2800 | Single/Three |
| CAS-2021 | 2100*200*225 | 220/230 | 440 | 20-23 | >65 | 2800 | Single/Three |
| CANS-2024 | 2400*200*225 | 220/230 | 480 | 20-23 | >65 | 2800 | Single/Three |
IEPL CAV Aircurtain
| Width | any width |
| Effective Height | any height |
| Model No: | Dimesions (MM) | Volts (V) | Watts (W) | Air Velocity (m/s) | Niose Level (Db) | Motor RPM | Motor Phase |
|---|---|---|---|---|---|---|---|
| CAV-2006 | 600*200*225 | 220/230 | 200 | 20-23 | >55 | 2800 | Single/Three |
| CAV-2009 | 900*200*225 | 220/230 | 200 | 20-23 | >55 | 2800 | Single/Three |
| CAV-2010 | 1000*200*225 | 220/230 | 200 | 20-23 | >55 | 2800 | Single/Three |
| CAV-2012 | 1200*200*225 | 220/230 | 240 | 20-23 | >60 | 2800 | Single/Three |
| CAV-2015 | 1500*200*225 | 220/230 | 320 | 20-23 | >60 | 2800 | Single/Three |
| CAV-2018 | 1800*200*225 | 220/230 | 360 | 20-23 | >65 | 2800 | Single/Three |
| CAV-2021 | 2100*200*225 | 220/230 | 440 | 20-23 | >65 | 2800 | Single/Three |
| CAV-2024 | 2400*200*225 | 220/230 | 480 | 20-23 | >65 | 2800 | Single/Three |
| CAV-2025 | 2500*200*225 | 220/230 | 480 | 20-23 | >65 |
IEPL CAIC Aircurtain
| Model No: | Dimesions (MM) | Motor HP | Air Velocity (m/s) | Niose Level (Db) | Motor RPM | Motor Phase | Motor | MOC |
|---|---|---|---|---|---|---|---|---|
| CACI-2009 | 915*370*375 | 1HP | 23-26 | >70 | 1440 | Three Phase | Crompton | CRCA /SS 304 |
| CACI-2010 | 1067*370*375 | 1HP | 23-26 | >70 | 1440 | Three Phase | Crompton | CRCA /SS 304 |
| CACI-2012 | 1220*370*375 | 1.5HP | 23-26 | >70 | 1440 | Three Phase | Crompton | CRCA /SS 304 |
| CACI-2015 | 1524*370*375 | 2HP | 23-26 | >70 | 1440 | Three Phase | Crompton | CRCA /SS 304 |
| CACI-2018 | 1830*370*375 | 2HP | 23-26 | >70 | 1440 | Three Phase | Crompton | CRCA /SS 304 |
| CACI-2020 | 2000*370*375 | 2HP | 23-26 | >70 | 1440 |